|
|
 |
Oak Orchard Canoe & Kayak Experts
- 34 years of Service -
www.oakorchardcanoe.com
Order by Phone(10am-6pm EST) ..................(800)452-9257
"Waterport" (between Rochester and Niagara Falls) ........... (585)682-4849
"Rochester" (on beautiful Irondequoit Bay) .............................. (585)288-5550
email us: oakorchardcanoe@rochester.rr.com |
 |
|
"Welcome to the BIGGEST - LITTLE canoe shop in the world" |
|
Kayak Inventory
Shipping
Special this week; we can ship most..... ....6ft to 9ft poly whitewater kayaks to many US cities for $60
+ $25 wrapping, $5 insurance. ($90.00) ....9ft
to 11ft poly recreation kayaks to many US cities for $70 + $25 wrapping, $5
insurance. ($100.00) ....11.5ft to 13.5ft poly recreation kayaks to many US
cities for $80 + $29 wrapping, $10 insurance. ($119.00) ....14ft to 16.5ft
poly sea/touring kayaks or tandem rec. kayaks to many US cities for $90 + $29
wrapping, $10 insurance. ($129.00) ....17ft or larger poly sea kayaks to
many US cities for $100 + $39 wrapping, $10 insurance. ($149.00) ....plastic
canoes or tandem sea kayaks to many US cities for $140 + $45 wrapping, $10
insurance. ($195.00) [Shipping rates apply to Polyethylene "plastic" boats only.]
aka: Exolar, Polylink3, TripleTough, Superpoly, Royalex etc. Please call us
for a Shipping Quote for Airalite, Carbonlite, Aluminum, Fiberglass or Kevlar
boats. Prices quoted above are to the nearest freight terminal. Please call for
a shipping quote to your home or business.
[Please call for details and other exclusions.]
|
Note: Below are all the models that we stock and
recommend. If the brand you're interested in is not listed, it either means
that we don't feel that is a brand we can stand behind or we've found that the
brands we do stock are a better combination of performance, durability, and
value. We can always order from our suppliers if we can't recommend something
that will be even better. Our owners and expert staff are out paddling many
days of the year to evaluate all manufacturers models and ensure that we have
the best selection of kayaks anywhere. We have chosen to carry their best
offerings without a lot of duplication. We place great importance on the
feedback we get from our thousands of happy customers! If no color is
listed you may have a choice of colors. Specs are from the
manufacturers, we have not weighed these boats. Keep in mind that
specs and standard features on a particular model such as the type of handles,
seats, hatches or color can change from one year to
another. Please call for more info.
We try to keep this page up to
date but our inventory changes on a daily basis.
What does the"Condition" mean??
"poor" --- this is something that's really beat and
likely needs some work. "fair" --- this is something that looks
pretty rough and might be questionable structurally. "good" --- this
would have a lot of scratches, perhaps some dents but is OK structurally.
"very good" --- scratches and maybe small dents, typical use and
wear. "excellent" --- very limited scratching and wear, almost new
condition. "demo" --- generally excellent to good condition.
"clearance" --- this is a
NEW boat that may have been around awhile. Manufacturer's closeouts,
overruns, and discontinued stock passed on to you at tremendous savings!
It may be scuffed, blemished, or a previous year's model and has
been reduced in price accordingly for quick sale. All manufacturer's
warranties are still in effect from your date of purchase. All kayaks
that we may have on Sale are not necessarily Clearance, see stores for even more!
"new" --- this is a NEW boat. All manufacturer's warranties are in
effect from your date of purchase.
Location......Where can I see these boats?
"Waterport" (between Rochester and Niagara Falls).........585-682-4849
"Rochester" (on beautiful Irondequiot Bay)............585-288-5550
|
Aquafusion
| Brand | Model | Length | New/Used | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Aquafusion | Breeze | 11' | new | new | orange | superpoly | Recreation | | | 46 | $569 | $495.00 | Waterport | |
Bell
| Brand | Model | Length | New/Used | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Bell | Bucktail | 12' | new | new | clear | Kevlar | Solo | KevLight | deluxe aluminum trim, highback seat | 21 | $2,060 | $1,699.95 | Waterport |
| Bell | Bucktail | 12' | new | new | clear | Kevlar | Solo | KevLight | deluxe aluminum trim, highback seat | 21 | $2,060 | $1,699.95 | Rochester |
| Bell | Bucktail | 12' | new | new | clear | Carbon Kevlar | Solo | Black Gold | wood trim, highback seat, carbon footbrace, tugeye | 23 | $2,688 | $2,299.95 | Waterport |
| Bell | Rob Roy 12 | 12' | new | new | red/almond | Kevlar | Touring | Kevlar | tugeyes | 38 | $2,315 | $1,995.00 | Waterport |
| Bell | Rob Roy 12 | 12' | new | new | clear | Kevlar | Touring | KevLight | tugeyes | 26 | $2,615 | call | Waterport |
| Bell | Rob Roy 15 | 15' | new | new | clear | Kevlar | Solo | KevLight | wood trim, tugeyes | 31 | $2,970 | call | Waterport | |
Boreal Design
| Brand | Model | Length | New/Used | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Boreal Design | Fjell -rudder | 16' 8" | new | new | yellow/red | superpoly | Sea Kayak | bow/stern hatches, rudder | day hatch, thighbraces | 62 | $1,905 | $1,695.00 | Waterport |
| Boreal Design | Fjell -rudder | 16' 8" | new | new | milkyway blue | superpoly | Sea Kayak | bow/stern hatches, rudder | day hatch, thighbraces | 62 | $1,905 | $1,695.00 | Waterport |
| Boreal Design | Fjord -rudder | 16' 8" | new | clearance | yellow | superpoly | Sea Kayak | bow/stern hatches, rudder | day hatch, thighbraces | 62 | $1,905 | $1,299.99 | Waterport |
| Boreal Design | Fjord -rudder | 16' 4" | new | clearance | yellow | Fiberglass | Sea Kayak | bow/stern/day hatches, rudder | day hatch, thighbraces | 52 | $3,349 | $2,699.99 | Waterport |
| Boreal Design | Fjord -rudder | 16' 4" | new | clearance | blue | Kevlar | Sea Kayak | bow/stern hatches, rudder | clear hull, thighbraces | 44 | $3,924 | $2,999.99 | Rochester |
| Boreal Design | Ookpik | 13' | new | clearance | sky/blue | superpoly | Day Touring | Rear hatch, bulkhead | ergonomic seat | 49 | $999 | $799.99 | Waterport |
| Boreal Design | Ookpik | 13' | new | new | milkyway blue | superpoly | Day Touring | Front/Rear hatches, bulkheads | ergonomic seat | 49 | $1,139 | $995.00 | Waterport |
| Boreal Design | Ookpik | 13' | new | new | yellow/red | superpoly | Day Touring | Front/Rear hatches, bulkheads | ergonomic seat | 49 | $1,139 | $995.00 | Waterport |
| Boreal Design | Ookpik | 13' | new | new | sky | superpoly | Day Touring | Front/Rear hatches, bulkheads | ergonomic seat | 49 | $1,139 | $995.00 | Waterport |
| Boreal Design | Pakesso -skeg | 14' 6" | new | clearance | ivory | Fiberglass | Sea Kayak | bow/stern hatches, skeg | ergonomic seat | 44 | $2,799 | $2,199.99 | Waterport |
| Boreal Design | Pakesso -rudder | 14' 6" | new | clearance | mango | Fiberglass | Sea Kayak | bow/stern hatches, rudder | ergonomic seat | 45 | $2,799 | $2,199.99 | Rochester |
| Boreal Design | Sedna -rudder | 14' 10" | new | clearance | yellow/red | superpoly | Sea Kayak | bow/stern hatches, skeg | thighbraces | 59 | $1,689 | $1,199.99 | Rochester |
| Boreal Design | Sedna -rudder | 14' 10" | new | new | milkyway blue | superpoly | Sea Kayak | bow/stern hatches, skeg | thighbraces | 59 | $1,689 | $1,499.95 | Waterport |
| Boreal Design | Sedna -rudder | 14' 10" | new | new | yellow/red | superpoly | Sea Kayak | bow/stern hatches, skeg | thighbraces | 59 | $1,689 | $1,499.95 | Waterport | |
Current
Designs
| Brand | Model | Length | New/Used | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Current Designs | Altura | 15' | new | clearance | red | Kevlar | sit on top fishing | bow/day hatches | padded highback seat | 59 | $1,799 | $1,199.99 | Waterport |
| Current Designs | Altura | 15' | new | new | red | Kevlar | sit on top fishing | bow/day hatches | padded highback seat | 59 | $1,799 | $1,699.95 | Waterport |
| Current Designs | Altura -rudder | 15' | new | clearance | red | Kevlar | sit on top fishing | bow/day hatches, rudder | padded highback seat | 59 | $1,999 | $1,399.99 | Waterport |
| Current Designs | Altura -rudder | 15' | new | new | yellow | Kevlar | sit on top fishing | bow/day hatches, rudder | padded highback seat | 59 | $1,999 | $1,895.00 | Waterport |
| Current Designs | Breeze | 13' 6" | new | new | mango | SCL poly | Day Touring | Stern hatch, bow floatation | padded seat, thighbraces. | 52 | $918 | $845.00 | Rochester |
| Current Designs | Breeze | 13' 6" | new | new | granite | SCL poly | Day Touring | Stern hatch, bow floatation | padded seat, thighbraces. | 52 | $918 | $845.00 | Waterport |
| Current Designs | Breeze | 13' 6" | new | new | yellow | SCL poly | Day Touring | Stern hatch, bow floatation | padded seat, thighbraces. | 52 | $918 | $845.00 | Waterport |
| Current Designs | Breeze | 13' 6" | new | new | mango | SCL poly | Day Touring | Stern hatch, bow floatation | padded seat, thighbraces. | 52 | $918 | $845.00 | Waterport |
| Current Designs | Breeze | 13' 6" | new | new | red | SCL poly | Day Touring | Stern hatch, bow floatation | padded seat, thighbraces. | 52 | $918 | $845.00 | Waterport |
| Current Designs | Breeze -rudder | 13' 6" | new | new | | SCL poly | Day Touring | Stern hatch, bow floatation | padded seat, thighbraces, rudder | 56 | $1,118 | call | Waterport |
| Current Designs | Caribou | 17' 7" | new | new | yellow | Fiberglass | Sea Kayak | bow/stern hatches, skeg | | 50 | $3,099 | $2,799.95 | Rochester |
| Current Designs | Cypress | 16' 9" | new | new | yellow | Fiberglass | Sea Kayak | bow/stern/day hatches, skeg | | 48 | $3,049 | $2,799.95 | Waterport |
| Current Designs | Kestrel 120 Kevlar | 12' 6" | new | new | red/white | Kevlar | Day Touring | R hatch, padded seat | deluxe adjustable backrest | 32 | $1,900 | $1,699.95 | Rochester |
| Current Designs | Kestrel 120 Kevlar | 12' 6" | new | new | red/white | Kevlar | Day Touring | R hatch, padded seat | Kestrel backrest | 32 | $1,849 | $1,649.95 | Waterport |
| Current Designs | Kestrel 120 Kevlar | 12' 6" | new | new | mango/white | Kevlar | Day Touring | bow, stern hatches, padded seat | deluxe adjustable backrest | 32 | $2,100 | $1,899.95 | Waterport |
| Current Designs | Kestrel 120 Kevlar | 12' 6" | new | new | lime/blue/white | Kevlar | Day Touring | bow, stern hatches, padded seat | deluxe adjustable backrest | 32 | $2,100 | $1,899.95 | Waterport |
| Current Designs | Kestrel 120 Kevlar | 12' 6" | new | new | yellow/white | Kevlar | Day Touring | bow, stern hatches, padded seat | deluxe adjustable backrest | 32 | $1,949 | $1,749.95 | Waterport |
| Current Designs | Kestrel 120 | 12' | new | special | mango | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $649.99 | Rochester |
| Current Designs | Kestrel 120 | 12' | new | special | yellow | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $649.99 | Rochester |
| Current Designs | Kestrel 120 | 12' | new | special | | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $649.99 | Waterport |
| Current Designs | Kestrel 120 | 12' | new | special | sandstone | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $649.99 | Waterport |
| Current Designs | Kestrel 120 | 12' | new | special | mango | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $649.99 | Waterport |
| Current Designs | Kestrel 120 | 12' | new | special | yellow | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $649.99 | Waterport |
| Current Designs | Kestrel 120 HV Angler | 12' | new | clearance | sandstone | SCL poly | Fishing | R hatch, padded seat | installed fishing rod holders. | 48 | $969 | $649.99 | Waterport |
| Current Designs | Kestrel 120 HV | 12' | used | rental | mango | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $549.97 | Rochester |
| Current Designs | Kestrel 120 HV | 12' | used | rental | mango | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $549.97 | Rochester |
| Current Designs | Kestrel 120 HV | 12' | used | rental | yellow | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $549.97 | Rochester |
| Current Designs | Kestrel 120 HV | 12' | used | rental | yellow | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $549.97 | Rochester |
| Current Designs | Kestrel 120 HV | 12' | new | special | | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $649.99 | Rochester |
| Current Designs | Kestrel 120 HV | 12' | new | special | yellow | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $649.99 | Rochester |
| Current Designs | Kestrel 120 HV | 12' | new | special | mango | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $649.99 | Rochester |
| Current Designs | Kestrel 120 HV | 12' | new | special | mango | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $649.99 | Rochester |
| Current Designs | Kestrel 120 HV | 12' | new | special | mango | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $649.99 | Rochester |
| Current Designs | Kestrel 120 HV | 12' | new | special | sandstone | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $649.99 | Rochester |
| Current Designs | Kestrel 120 HV | 12' | used | demo | sandstone | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $649.99 | Rochester |
| Current Designs | Kestrel 120 HV | 12' | new | special | sandstone | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $649.99 | Rochester |
| Current Designs | Kestrel 120 HV | 12' | new | special | mango | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $649.99 | Waterport |
| Current Designs | Kestrel 120 HV | 12' | new | special | sandstone | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $649.99 | Waterport |
| Current Designs | Kestrel 120 HV | 12' | new | clearance | yellow | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $649.99 | Waterport |
| Current Designs | Kestrel 120 HV | 12' | new | new | lime | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | call | Waterport |
| Current Designs | Kestrel 120 HV | 12' | new | special | mango | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $649.99 | Waterport |
| Current Designs | Kestrel 120 HV | 12' | new | special | yellow | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $649.99 | Waterport |
| Current Designs | Kestrel 120 HV | 12' | new | special | sandstone | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $649.99 | Waterport |
| Current Designs | Kestrel 120 HV | 12' | used | rental | mango | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $549.97 | Waterport |
| Current Designs | Kestrel 120 HV | 12' | used | rental | yellow | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $549.97 | Waterport |
| Current Designs | Kestrel 120 HV | 12' | used | rental | sandstone | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $549.97 | Waterport |
| Current Designs | Kestrel 120 HV | 12' | used | rental | sandstone | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $549.97 | Waterport |
| Current Designs | Kestrel 120 HV | 12' | used | rental | orange | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $599.99 | Waterport |
| Current Designs | Kestrel 120 HV | 12' | used | rental | sandstone | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $649.99 | Waterport |
| Current Designs | Kestrel 120 TCS | 12' 6" | new | new | lime | TCS | Recreation | R hatch, padded seat | Kestrel backrest | 40 | $1,699 | $1,495.00 | Waterport |
| Current Designs | Kestrel 120 TCS | 12' 6" | new | new | lime | TCS | Recreation | R hatch, padded seat | Kestrel backrest | 40 | $1,699 | $1,495.00 | Waterport |
| Current Designs | Kestrel 120 TCS | 12' 6" | new | new | lime | TCS | Recreation | R hatch, padded seat | Kestrel backrest | 40 | $1,699 | $1,495.00 | Waterport |
| Current Designs | Kestrel 120 TCS | 12' 6" | new | clearance | red | TCS | Recreation | R hatch, padded seat | Kestrel backrest | 40 | $1,699 | $1,399.99 | Rochester |
| Current Designs | Kestrel 140 | 13' 6" | new | clearance | mango | SCL poly | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 54 | $1,069 | $799.99 | Rochester |
| Current Designs | Kestrel 140 | 13' 6" | new | clearance | sandstone | SCL poly | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 54 | $1,069 | $899.95 | Rochester |
| Current Designs | Kestrel 140 | 13' 6" | new | clearance | yellow | SCL poly | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 54 | $1,069 | $899.95 | Rochester |
| Current Designs | Kestrel 140 | 13' 6" | used | demo | sandstone | SCL poly | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 54 | $1,069 | $799.99 | Waterport |
| Current Designs | Kestrel 140 | 13' 6" | new | clearance | sandstone | SCL poly | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 54 | $1,069 | $899.95 | Waterport |
| Current Designs | Kestrel 140 | 13' 6" | new | clearance | mango | SCL poly | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 54 | $1,069 | $899.95 | Waterport |
| Current Designs | Kestrel 140 | 13' 6" | new | clearance | sandstone | SCL poly | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 54 | $1,069 | $899.95 | Waterport |
| Current Designs | Kestrel 140 -rudder | 13' 6" | new | clearance | sandstone | SCL poly | Day Touring | bow, stern hatches, padded seat | rudder, Kestrel backrest | 57 | $1,269 | $1,099.95 | Waterport |
| Current Designs | Kestrel 140 -rudder | 13' 6" | new | clearance | mango | SCL poly | Day Touring | bow, stern hatches, padded seat | rudder, Kestrel backrest | 57 | $1,269 | $1,099.95 | Waterport |
| Current Designs | Kestrel 140 -rudder | 13' 6" | new | clearance | mango | SCL poly | Day Touring | bow, stern hatches, padded seat | rudder, Kestrel backrest | 57 | $1,269 | $1,099.95 | Waterport |
| Current Designs | Kestrel 140 -rudder | 13' 6" | new | clearance | yellow | SCL poly | Day Touring | bow, stern hatches, padded seat | rudder, Kestrel backrest | 57 | $1,269 | $1,099.95 | Waterport |
| Current Designs | Kestrel 140 Kevlar | 14' | new | clearance | yellow/white | Kevlar | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 38 | $1,949 | $1,699.99 | Waterport |
| Current Designs | Kestrel 140 Kevlar | 14' | new | new | yellow/white | Kevlar | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 38 | $1,949 | $1,795.00 | Waterport |
| Current Designs | Kestrel 140 Kevlar | 14' | new | new | yellow/white | Kevlar | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 38 | $1,949 | $1,795.00 | Waterport |
| Current Designs | Kestrel 140 Kevlar | 14' | new | new | yellow/white | Kevlar | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 38 | $1,949 | $1,795.00 | Waterport |
| Current Designs | Kestrel 140 Kevlar | 14' | new | new | yellow/white | Kevlar | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 38 | $1,949 | $1,795.00 | Waterport |
| Current Designs | Kestrel 140 Kevlar | 14' | new | new | red/white | Kevlar | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 38 | $1,949 | $1,795.00 | Waterport |
| Current Designs | Kestrel 140 Kevlar | 14' | new | clearance | red/white | Kevlar | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 38 | $1,949 | $1,699.99 | Rochester |
| Current Designs | Kestrel 140 Kevlar | 14' | new | new | red/white | Kevlar | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 38 | $1,949 | $1,795.00 | Waterport |
| Current Designs | Kestrel 140 Kevlar | 14' | new | new | mango/white | Kevlar | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 38 | $2,349 | $2,349.00 | Waterport |
| Current Designs | Kestrel 140 Kevlar | 14' | new | new | mango/white | Kevlar | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 38 | $2,349 | $2,349.00 | Waterport |
| Current Designs | Kestrel 140 Kevlar -rudder | 14' | new | new | yellow/white | Kevlar | Day Touring | bow, stern hatches, padded seat | rudder, Kestrel backrest | 38 | $2,149 | $1,995.00 | Rochester |
| Current Designs | Kestrel 140 Kevlar -rudder | 14' | new | new | yellow/white | Kevlar | Day Touring | bow, stern hatches, padded seat | rudder, Kestrel backrest | 38 | $2,149 | $1,995.00 | Waterport |
| Current Designs | Kestrel 140 TCS | 14' | new | clearance | yellow | TCS | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 44 | $1,899 | $1,599.99 | Rochester |
| Current Designs | Kestrel 140 TCS | 14' | new | new | yellow | TCS | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 44 | $1,899 | $1,699.95 | Waterport |
| Current Designs | Kestrel 140 TCS | 14' | new | new | red | TCS | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 44 | $1,899 | $1,699.95 | Waterport |
| Current Designs | Kestrel 140 TCS | 14' | new | new | lime | TCS | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 44 | $1,899 | $1,699.95 | Waterport |
| Current Designs | Kestrel 140 TCS | 14' | new | new | lime | TCS | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 44 | $1,899 | $1,699.95 | Waterport |
| Current Designs | Kestrel 140 TCS -rudder | 14' | new | clearance | caribbean | TCS | Day Touring | bow/stern hatches, rudder | rudder, Kestrel backrest | 47 | $2,099 | $1,699.99 | Rochester |
| Current Designs | Kestrel 140 TCS -rudder | 14' | new | clearance | yellow | TCS | Day Touring | bow/stern hatches, rudder | rudder, Kestrel backrest | 47 | $2,099 | $1,699.99 | Waterport |
| Current Designs | Kestrel 140 TCS -rudder | 14' | new | new | lime | TCS | Day Touring | bow/stern hatches, rudder | rudder, Kestrel backrest | 47 | $2,099 | $1,799.97 | Waterport |
| Current Designs | Kestrel 140 TCS -rudder | 14' | new | new | lime | TCS | Day Touring | bow/stern hatches, rudder | rudder, Kestrel backrest | 47 | $2,099 | $1,799.97 | Waterport |
| Current Designs | Kestrel 140 SOT Kevlar | 14' | new | new | red/white | Kevlar | sit on top | bow, stern hatches | shoulder strap, bulkheads, padded highback seat | 39 | $1,749 | $1,599.95 | Waterport |
| Current Designs | Kestrel 140 SOT Kevlar | 14' | new | new | yellow/white | Kevlar | sit on top | bow, stern hatches | shoulder strap, bulkheads, padded highback seat | 39 | $1,749 | $1,599.95 | Waterport |
| Current Designs | Kestrel 160 Kevlar -rudder | 16' | new | new | mango/white | Kevlar | Day Touring | bow/stern hatches, rudder | rudder | 49 | $2,299 | $2,199.95 | Rochester |
| Current Designs | Kestrel 160 Kevlar -rudder | 16' | new | new | mango/white | Kevlar | Day Touring | bow/stern hatches, rudder | rudder | 49 | $2,599 | $2,499.95 | Waterport |
| Current Designs | Kestrel 160 Kevlar -rudder | 16' | new | new | mango/white | Kevlar | Day Touring | bow/stern hatches, rudder | rudder | 49 | $2,599 | $2,499.95 | Waterport |
| Current Designs | Gulfstream | 16' 10" | new | new | tangerine/white | Fiberglass | Sea Kayak | bow/stern/day hatches, skeg | | 51 | $3,099 | $2,799.95 | Rochester |
| Current Designs | Gulfstream | 16' 10" | new | new | yellow/white | Kevlar | Sea Kayak | bow/stern/day hatches, skeg | | 46 | $3,549 | $3,249.95 | Waterport |
| Current Designs | Oracle GTS | 17' | new | clearance | yellow/white | TCS | Sea Kayak | bow/stern hatches, rudder | smart track | 54 | $2,299 | $1,899.99 | Rochester |
| Current Designs | Oracle GTS | 17' | new | clearance | yellow/white | TCS | Sea Kayak | bow/stern hatches, rudder | smart track | 54 | $2,299 | $1,899.99 | Waterport |
| Current Designs | Pachena | 14' 2" | new | clearance | red | Fiberglass | Day Touring | Rear Hatch, Bulkhead | deluxe seat, bow floatation | 45 | $2,399 | $1,799.99 | Waterport |
| Current Designs | Raven | 12' 6" | new | new | red/white | Kevlar | youth kayak | bow, stern hatches | | 26 | $1,249 | $1,149.95 | Waterport |
| Current Designs | Raven | 12' 6" | new | new | red/white | Kevlar | youth kayak | bow, stern hatches | | 26 | $1,249 | $1,149.95 | Waterport |
| Current Designs | Sirocco | 16' 10" | new | clearance | blue | SCL poly | Sea Kayak | bow/stern/day hatches, skeg | | 59 | $1,619 | $1,399.95 | Rochester |
| Current Designs | Sirocco | 16' 10" | new | new | yellow | SCL poly | Sea Kayak | bow/stern/day hatches, skeg | | 59 | $1,619 | $1,499.95 | Waterport |
| Current Designs | Slipstream | 16' | new | clearance | mango | Fiberglass | Sea Kayak | bow/stern hatches, skeg | | 45 | $3,099 | $2,499.99 | Rochester |
| Current Designs | Storm GT -rudder | 17' | new | new | lime | SCL poly | Sea Kayak | bow, stern hatches | rudder | 63 | $1,619 | $1,499.95 | Waterport |
| Current Designs | Suka | 16' 6" | new | new | yellow/white | Fiberglass | Sea Kayak | bow/stern hatches, skeg | | 46 | $2,999 | $2,699.99 | Waterport |
| Current Designs | Squamish | 15' 8" | new | new | mango | SCL poly | Sea Kayak | bow/stern hatches, skeg | | 54 | $1,319 | $1,249.95 | Rochester |
| Current Designs | Squamish Composite | 15' 8" | used | demo | smoke | Fiberglass | Sea Kayak | bow/stern hatches, skeg | demo | 45 | $3,099 | $1,899.99 | Rochester |
| Current Designs | Squamish HV Composite | 15' 8" | new | clearance | yellow | Fiberglass | Sea Kayak | bow/stern hatches, skeg | | 45 | $3,099 | $2,499.99 | Waterport |
| Current Designs | Squamish HV Composite | 15' 8" | new | clearance | yellow | Kevlar | Sea Kayak | bow/stern hatches, skeg | | 41 | $3,549 | $2,799.99 | Rochester |
| Current Designs | Squamish HV Composite | 15' 8" | used | demo | cd ivory | Fiberglass | Sea Kayak | bow/stern hatches, skeg | demo | 45 | $3,099 | $1,899.99 | Rochester |
| Current Designs | Vision 130 | 13' | new | new | smoke/tangerine/smoke | Kevlar | Touring | bow, stern hatches | deluxe adjustable backrest | 33 | $1,999 | $1,899.95 | Rochester |
| Current Designs | Vision 130 | 13' | new | new | smoke/tangerine/smoke | Kevlar | Touring | bow, stern hatches | deluxe adjustable backrest | 33 | $1,999 | $1,899.95 | Waterport |
| Current Designs | Vision 130 | 13' | new | new | smoke/tangerine/smoke | Kevlar | Touring | bow, stern hatches | deluxe adjustable backrest | 33 | $1,999 | $1,899.95 | Waterport |
| Current Designs | Vision 140 | 14' | new | new | smoke/tangerine/smoke | Kevlar | Touring | bow, stern hatches | deluxe adjustable backrest | 36 | $2,099 | $1,999.95 | Waterport |
| Current Designs | Vision 140 | 14' | new | new | lime/blue/smoke | Kevlar | Touring | bow, stern hatches | deluxe adjustable backrest | 36 | $2,099 | $1,999.95 | Waterport |
| Current Designs | Vision 140 | 14' | new | new | red/white | Kevlar | Touring | bow, stern hatches | deluxe adjustable backrest | 36 | $2,099 | $1,999.95 | Waterport |
| Current Designs | Vision 140 | 14' | new | new | red/white | Kevlar | Touring | bow, stern hatches | deluxe adjustable backrest | 36 | $2,099 | $1,999.95 | Waterport |
| Current Designs | Vision 140 | 14' | new | new | smoke/tangerine/smoke | Kevlar | Touring | bow, stern hatches | deluxe adjustable backrest | 36 | $2,099 | $1,999.95 | Rochester |
| Current Designs | Vision 150 -rudder | 15' | new | new | granite | SCL poly | Touring | bow/stern hatches, rudder | deluxe adjustable backrest | 59 | $1,569 | $1,499.95 | Waterport |
| Current Designs | Vision 150 -rudder | 15' | new | new | red/white | Kevlar | Touring | bow/stern hatches, rudder | deluxe adjustable backrest | 45 | $2,499 | $2,399.95 | Waterport |
| Current Designs | Vision 150 -rudder | 15' | new | new | red/white | Kevlar | Touring | bow/stern hatches, rudder | deluxe adjustable backrest | 45 | $2,499 | $2,399.95 | Rochester |
| Current Designs | Vision 150 -rudder | 15' | new | new | | Kevlar | Touring | bow/stern hatches, rudder | deluxe adjustable backrest | 45 | $2,499 | $2,499.00 | Waterport |
| Current Designs | Willow | 15' 6" | new | new | yellow | Fiberglass | Sea Kayak | bow/stern/day hatches, skeg | | 45 | $2,999 | $2,699.99 | Waterport | |
Dagger
| Brand | Model | Length | New/Used | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
